2016 REG.SEASON | WIN | LOSS | T | PCT | BAT | PIT | TOT | PA |
DIREstraits | 81 | 54 | 0 | .600 | 2628 | 3592 | 6212 | 5867 |
HOME BY TWO | 78 | 57 | 0 | .578 | 3563 | 2793 | 6323 | 5628 |
PANDAS | 75 | 60 | 0 | .556 | 3503 | 3463 | 6954 | 6134 |
HOOK | 74 | 60 | 1 | .552 | 3127 | 2478 | 5602 | 5188 |
Bloody Glove | 67 | 67 | 1 | .500 | 2589 | 3015 | 5607 | 5894 |
Ballbusters | 66 | 69 | 0 | .489 | 2561 | 3227 | 5791 | 5625 |
ConvincingFashion | 66 | 69 | 0 | .489 | 2831 | 3159 | 5994 | 5875 |
Trusty Steed | 60 | 74 | 1 | .448 | 2634 | 3035 | 5661 | 6214 |
Tony's Team | 58 | 77 | 0 | .430 | 2466 | 2641 | 5110 | 5664 |
VODKA TONICS | 48 | 86 | 1 | .359 | 2537 | 1973 | 4505 | 5668 |
28,439 | 29,376 | 57759 | ||||||
63 pps | 65 pps | 128pps |
Head-Head NL League with two 3-game sets per week, just like the majors. Dedicated to the playing spirit of Sal Fasano, hard-nosed, fun-lovin', journeyman and former catcher. Commish: Ted 610.348.7972 Anytime!
Thursday, March 16, 2017
2016 Regular Season and Pitching/Batting Averages Per Series
It appears that the divide between Hitting and Pitching has pretty much been bridged. Last year, teams averaged about 63 Hitting and 65 Pitching each series.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment