Monday, May 18, 2015

2015, Batting vs. Hitting first 12 series

Thru first 12 series, roughly one-quarter of the season, Pitching is outscoring Hitting by only about 10%, which is good and a bit surprising to me.
Pitch averages is 68 and Batting is 60 and Total 128.

Below are teams in order of Total Points,  then in order of Batting Points, then Pitching Points with Place in standings overall to far right.

Tonics and CFash are both 1st and Last in Batting/Pitching respectively and 8th/10th overall, so the imbalanced approach doesnt seem to be working either way.


Thru 36 gm bat pitch tot PLACE
dire  797 968 1765 1
bgloves 753 994 1748 2
panda 759  810 1569 6
ballb 797 755 1552 5
homeby2 577 943 1521 3
cfash 509 1001 1510 10
hook 753 753 1506 4
Vtonics 826 598 1424 8
tony 701 715 1416 9
upton 767 613 1380 7
Totals 7248 8150 15398
Avgs. 724 815 1540
Per Series 60 68 128





Thru 36 gm BAT pitch tot
vtonics 826 598 1424 8
dire 797 968 1765 1
ballb 797 755 1552 5
upton 767 613 1380 7
panda 759  810 1569 6
bgloves 753 994 1748 2
hook 753 753 1506 4
tony 701 715 1416 9
homeby2 577 943 1521 3
cfash 509 1001 1510 10
Per Series 60 68 128
Avgs. 724 815 1540
Totals 7248 8150 15398





Thru 36 gm BAT pitch tot
cfash 509 1001 1510 10
bgloves 753 994 1748 2
dire 797 968 1765 1
homeby2 577 943 1521 3
panda 759  810 1569 6
ballb 797 755 1552 5
hook 753 753 1506 4
tony 701 715 1416 9
upton 767 613 1380 7
vtonics 826 598 1424 8





No comments:

Post a Comment